Kitchen drawers

Our intelligent kitchen drawer solutions make ordinary movements easier and guarantee efficient working in the kitchen. Kitchen drawers from Hasenkopf make use of the existing storage space optimal and make room for everything you need in the kitchen. Our kitchen drawer solutions consist of the drawer, isertsand subdivisions like subdivisions for cuterly or for plates as well as fully-extensible sub-base runner systems.

Drawer solutions

 
MB80-300 248 490 80  
MB80-400 348 490 80  
MB80-450 398 490 80  
MB80-500 448 490 80  
MB80-600 548 490 80  
MB80-700…1200 648-1148 490 80  
MB160-300 248 490 160  
MB160-400 348 490 160  
MB160-450 398 490 160  
MB160-500 448 490 160  
MB160-600 548 490 160  
MB160-700…1200 648-1148 490 160  
 
BST-300 248 490 80  
BST-400 348 490 80  
BST-450 398 490 80  
BST-500 448 490 80  
BST-600 548 490 80  
BST-700 648 490 80  
BST-800 748 490 80  
BST-900 848 490 80  
 
BST-EINS-300 248 (220) 490 80  
BST-EINS-400 348 (320) 490 80  
BST-EINS-450 398 (370) 490 80  
BST-EINS-500 448 (420) 490 80  
BST-EINS-600 548 (520) 490 80  
 
UTENS-450 398 480 80  
UTENS-500 448 480 80  
UTENS-600 548 480 80  
UTENS-700 648 480 80  
UTENS-800 748 480 80  
UTENS-900 848 480 80  
UTENS-1000 948 480 80  
UTENS-1200 1148 480 80  
 
MESSER-300 248 490 80  
MESSER-400 348 490 80  
MESSER-450 398 490 80  
MESSER-500 448 490 80  
MESSER-600 548 490 80  
 
GEWÜRZ-300 248 490 80  
GEWÜRZ-400 348 490 80  
GEWÜRZ-450 398 490 80  
GEWÜRZ-500 448 490 80  
GEWÜRZ-600 548 490 80  
 
VORRAT-300 248 490 160  
VORRAT-400 348 490 160  
VORRAT-450 398 490 160  
VORRAT-500 448 490 160  
VORRAT-600 548 490 160  
VORRAT-700 648 490 160  
VORRAT-800 748 490 160  
VORRAT-900 848 490 160  
VORRAT-1000 948 490 160  
VORRAT-1200 1148 490 160  
 
TOPF-600 548 490 160  
TOPF-700 648 490 160  
TOPF-800 748 490 160  
TOPF-900 848 490 160  
TOPF-1000 948 490 160  
TOPF-1200 1148 490 160  
 
TELLER-600 548 490 160  
TELLER-700 648 490 160  
TELLER-800 748 490 160  
TELLER-900 848 490 160  
TELLER-1000 948 490 160  
TELLER-1200 1148 490 160  
 
e.g. UTENS-GEWÜRZ between 300 and 1200 mm 490 or 500 mm 80 and 160 mm  

Product details

Material

We manufacture our kitchen drawer solutions in:

  • beechwood solid, 13mm
  • surface natural or painted
  • corner joints: finger-jointed in 4 sides

We are also able to manifacture special executions. We'd like to advise you, just give us a call!

Runner systems

Our kitchen drawers will optionally be delivered with fully-extensible runner systems from:

  • Blum Tandem, including soft close or TipOn
  • Hettich Quadro, including soft close or push to open function
  • Grass Dynapro, including soft close or Tipmatic Plus function
Subdivisions

Subdivisions of the different kitchen drawers are basically made of beechwood, 13mm, either natural or painted.

  • Both the cuterly drawer and the kitchen drawer with removable subdivisions for cuterly have a pre-glued subdivision.
  • The subdivision of the utensil drawer can be adjusted horizontal and vertikal on an arm system.
  • The interior heigth of the knife block block is 51mm
  • The diameter of bore of the spice drawer is 60mm
  • The distance between rows of holes of the drawer for provisions is 32mm, the subdivision works flexible on spikes
  • In the delivery of the drawer for plates beechwood supports are included. The distance between hole in base is 16mm

The different features of the particular drawers can be combined. We'd like to advise you, just give us a call!

Contact

We manufacture your drawers according to your specifications and the minimum quantity for your order is just one. Furthermore we realize all requested adaptions like: borings, notches, machined grooves for runner systems of different manufacturers, borings in the front for the customer to attach a trim, borings and grooves for handles, angled fronts, etc.
phone +49. (0) 86 77.98 47 - 40
Fax +49. (0) 86 77.98 47 - 99
E-Mail